CONECTIVIDAD
| SPECIFICATION / FICHE TECHNIQUE | ||||||||
|---|---|---|---|---|---|---|---|---|
| AC Input | 100-240V~, 10A , 47-63Hz | |||||||
| DC Output | +5V | +3.3V | +12V | -12V | +5Vsb | |||
| 20.0A | 20.0A | 62.0A | 0.3A | 2.5A | ||||
| Total Power | 110W | 744W | 3.6W | 12.5W | ||||
| 750W | ||||||||
| CONECTORES | ||||||||
|---|---|---|---|---|---|---|---|---|
| ATX(20+4 PIN) | EPS(4+4 PIN) | PCI-E(16 PIN) | PCI-E(6+2 PIN) | SATA | MOLEX(PERIPHERAL) | FDD | ||
| 1 | 2 | 1 | 3 | 8 | 4 | 1 | ||
MAG A750GL PCIE5 II
- ATX 3.1 ready, native PCIe 5.1 connector
- Supports NVIDIA® GeForce RTX™ 40 Series graphics cards
- Full modular design,Flat cables
- 80 Plus Gold certified for high efficiency with Active PFC design
- Industrial level protection with OVP, OCP, OPP, OTP, SCP, UVP
- 120 mm Fluid Dynamic Bearing Fan
- LLC Full Bridge Topology with DC-DC module design
1. Las especificaciones pueden diferir de unas zonas a otras y nos reservamos el derecho a modificarlas sin previo aviso. Por favor, compruebe las especificaciones con s2. El color del producto puede verse afectado por la fotografía y el ajuste del monitor, que puede ser diferente del producto real.