Differences are marked in red | SPATIUM M450 PCIe 4.0 NVMe M.2 500GB | SPATIUM M450 PCIe 4.0 NVMe M.2 1TB |
---|---|---|
Model Name | SPATIUM M450 PCIe 4.0 NVMe M.2 | SPATIUM M450 PCIe 4.0 NVMe M.2 |
Capacity | 500GB | 1TB |
Controller | PHISON E19T | PHISON E19T |
Flash Memory | 3D NAND | 3D NAND |
Form Factor | M.2 2280 | M.2 2280 |
Interface | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 |
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
Sequential Read up to (MB/s) | 3600 | 3600 |
Sequential Write up to (MB/s) | 2300 | 3000 |
Random Read 4KB up to (IOPS) | 300,000 | 420,000 |
Random Write 4KB up to (IOPS) | 550,000 | 550,000 |
Maximum Operating Power (W) | 3.4 | 4.0 |
Idle Power PS3 (mW) | 40 | 40 |
Low Power L1.2 (mW) | 5 | 5 |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C |
Terabytes Written (TBW) | 300 | 600 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | Up to 1,500,000 Hours |
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
Advanced Features | TRIM (Performance Optimization, OS support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) |
1. Las especificaciones pueden diferir de unas zonas a otras y nos reservamos el derecho a modificarlas sin previo aviso. Por favor, compruebe las especificaciones con s2. El color del producto puede verse afectado por la fotografía y el ajuste del monitor, que puede ser diferente del producto real.