Want to buy adaptor? MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Modern 14 C12M-052ES
|
Modern 14 C12M-076ES
|
Modern 14 C12M-077XES
|
Modern 14 C12M-078XES
|
Modern 14 C12M-017XES
|
Modern 14 C12M-030XES
|
Modern 14 C12M-052ES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Modern 14 C12M-076ES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Modern 14 C12M-077XES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Modern 14 C12M-017XES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Modern 14 C12M-030XES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
||
| Sistema operativo |
Windows® 11 Home Plus (MSI recomienda Windows 11 Pro para empresa.) |
Windows® 11 Home Plus (MSI recomienda Windows 11 Pro para empresa.) |
Sin sistema operativo | Sin sistema operativo | Sin sistema operativo | Sin sistema operativo |
|---|---|---|---|---|---|---|
| Panel | 14" FHD 60Hz 45%NTSC IPS-Level | 14" FHD 60Hz 45%NTSC IPS-Level | 14" FHD 60Hz 45%NTSC IPS-Level | 14" FHD 60Hz 45%NTSC IPS-Level | 14" FHD 60Hz 45%NTSC IPS-Level | 14" FHD 60Hz 45%NTSC IPS-Level |
| CPU | Intel® Core™ i7-1255U | Intel® Core™ i7-1255U | Intel® Core™ i7-1255U | Intel® Core™ i5-1235U | Intel® Core™ i7-1255U | Intel® Core™ i5-1235U |
| GPU | Intel® Iris® Xe graphics | Intel® Iris® Xe graphics | Intel® Iris® Xe graphics | Intel® Iris® Xe graphics | Intel® Iris® Xe graphics | Intel® Iris® Xe graphics |
| Resolución | FHD (1920*1080) | FHD (1920*1080) | FHD (1920*1080) | FHD (1920*1080) | FHD (1920*1080) | FHD (1920*1080) |
| Teclado | Teclado retroiluminado de color blanco | Teclado retroiluminado de color blanco | Teclado retroiluminado de color blanco | Teclado retroiluminado de color blanco | Teclado retroiluminado de color blanco | Teclado retroiluminado de color blanco |
| Memoria RAM | Onboard DDR IV 16GB (3200MHz) | Onboard DDR IV 16GB (3200MHz) | Onboard DDR IV 16GB (3200MHz) | Onboard DDR IV 8GB (3200MHz) | Onboard DDR IV 16GB (3200MHz) | Onboard DDR IV 16GB (3200MHz) |
| Ranuras de almacenamiento | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) |
| Almacenamiento | 1TB NVMe PCIe Gen3x4 SSD | 512GB NVMe PCIe Gen3x4 SSD | 1TB NVMe PCIe Gen3x4 SSD | 512GB NVMe PCIe Gen3x4 SSD | 512GB NVMe PCIe Gen3x4 SSD | 512GB NVMe PCIe Gen3x4 SSD |
| Batería | 3 cell, 39.3Whr | 3 cell, 39.3Whr | 3 cell, 39.3Whr | 3 cell, 39.3Whr | 3 cell, 39.3Whr | 3 cell, 39.3Whr |
| WLAN | Intel Wi-Fi 6 AX201(2*2 ax) | Intel Wi-Fi 6 AX201(2*2 ax) | Intel Wi-Fi 6 AX201(2*2 ax) | Intel Wi-Fi 6 AX201(2*2 ax) | Intel Wi-Fi 6 AX201(2*2 ax) | Intel Wi-Fi 6 AX201(2*2 ax) |
| Puertos |
2x Type-A USB2.0 1x Micro SD Card Reader 1x (4K @ 30Hz) HDMI 1x Type-A USB3.2 Gen2 1x Type-C USB3.2 Gen2 with PD charging |
2x Type-A USB2.0 1x Micro SD Card Reader 1x (4K @ 30Hz) HDMI 1x Type-A USB3.2 Gen2 1x Type-C USB3.2 Gen2 with PD charging |
2x Type-A USB2.0 1x Micro SD Card Reader 1x (4K @ 30Hz) HDMI 1x Type-A USB3.2 Gen2 1x Type-C USB3.2 Gen2 with PD charging |
2x Type-A USB2.0 1x Micro SD Card Reader 1x (4K @ 30Hz) HDMI 1x Type-A USB3.2 Gen2 1x Type-C USB3.2 Gen2 with PD charging |
2x Type-A USB2.0 1x Micro SD Card Reader 1x (4K @ 30Hz) HDMI 1x Type-A USB3.2 Gen2 1x Type-C USB3.2 Gen2 with PD charging |
2x Type-A USB2.0 1x Micro SD Card Reader 1x (4K @ 30Hz) HDMI 1x Type-A USB3.2 Gen2 1x Type-C USB3.2 Gen2 with PD charging |
| Puertos de audio | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| Bluetooth | BT5.2 | BT5.2 | BT5.2 | BT5.2 | BT5.2 | BT5.2 |
| Adaptador de corriente | Adaptador de 65W | Adaptador de 65W | Adaptador de 65W | Adaptador de 65W | Adaptador de 65W | Adaptador de 65W |
| Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
| Peso | 1.4 kg | 1.4 kg | 1.4 kg | 1.4 kg | 1.4 kg | 1.4 kg |
| Garantía del fabricante | 3 años de garantía | 3 años de garantía | 3 años de garantía | 3 años de garantía | 3 años de garantía | 3 años de garantía |
| Tamaño | 319.9 x 223 x 19.35 mm | 319.9 x 223 x 19.35 mm | 319.9 x 223 x 19.35 mm | 319.9 x 223 x 19.35 mm | 319.9 x 223 x 19.35 mm | 319.9 x 223 x 19.35 mm |
Modern 14 C12M-052ES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Modern 14 C12M-076ES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Modern 14 C12M-077XES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Modern 14 C12M-017XES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Modern 14 C12M-030XES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|