MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Creator Z16HXStudio B13VGTO-032ES
|
Creator Z16HXStudio B13VFTO-027ES
|
Creator Z16HXStudio B13VGTO-033ES
|
Creator Z16HXStudio B13VFTO-034ES
|
Creator Z16HXStudio B13VFTO-046ES
|
Creator Z16HXStudio B13VETO-047XES
|
Creator Z16HXStudio B13VFTO-045ES
|
Creator Z16HXStudio B13VFTO-074ES
|
Creator Z16HXStudio B13VFTO-206ES
|
Creator Z16HXStudio B13VFTO-207ES
|
Creator Z16HXStudio B13VGTO-205ES
|
Creator Z16HXStudio B13VGTO-032ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VFTO-027ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VGTO-033ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VFTO-034ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VETO-047XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VFTO-206ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VFTO-207ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
|||||
| ean | 4711377070713 | 4711377066983 | 4711377070720 | 4711377070737 | 4711377074537 | 4711377074643 | 4711377074322 | 4711377091817 | 4711377109086 | 4711377109123 | 4711377109079 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | 13th Gen Intel® Core™ i9-13950HX processor24 cores (8 P-cores + 16 E-cores), Max Turbo Frequency 5.5 GHz | 13th Gen Intel® Core™ i9-13950HX processor24 cores (8 P-cores + 16 E-cores), Max Turbo Frequency 5.5 GHz | 13th Gen Intel® Core™ i7-13700H processor16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i7-13700H processor16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i7-13700H processor16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i7-13700H processor16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i9-13950HX processor24 cores (8 P-cores + 16 E-cores), Max Turbo Frequency 5.5 GHz | 13th Gen Intel® Core™ i7-13700HX processor16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i9-13980HX processor24 cores (8 P-cores + 16 E-cores), Max Turbo Frequency 5.6 GHz | 13th Gen Intel® Core™ i9-13980HX processor24 cores (8 P-cores + 16 E-cores), Max Turbo Frequency 5.6 GHz | 13th Gen Intel® Core™ i9-13980HX processor24 cores (8 P-cores + 16 E-cores), Max Turbo Frequency 5.6 GHz |
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro | Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Free Dos | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen | 16" QHD+(2560x1600), 120Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical), Touchscreen |
| Chipset | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 |
| Discrete Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPUUp to 1980MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4070 Laptop GPUUp to 1980MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPUUp to 2355MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4070 Laptop GPUUp to 1980MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Video Memory | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 6GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
| Memory | 32GB*2, Up to DDR5-5600 | 32GB*2, Up to DDR5-5600 | 16GB*2, Up to DDR5-5600 | 16GB*2, Up to DDR5-5600 | 8GB*2, Up to DDR5-5600 | 16GB*2, Up to DDR5-5600 | 16GB*2, Up to DDR5-5600 | 16GB*2, Up to DDR5-5600 | 32GB*2, Up to DDR5-5600 | 16GB*2, Up to DDR5-5600 | 32GB*2, Up to DDR5-5600 |
| Memory Slot and Max Capacity | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB |
| Storage | 1TB*1NVMe SSD PCIe Gen4 | 2TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 2TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard |
| WebCam | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) |
| Audio | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing | 4x 2W Audio SpeakerSound by Dynaudio, Hi-Res Audio Ready, DTS Audio Processing |
| Audio Port | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging1x Type-A USB3.2 Gen2 |
| Card Reader | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express | 1x SD Express |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ |
| Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor | x1 Fingerprint_Websitex1 Ambient Light Sensor |
| Security | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0 |
| Wi-Fi/ Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| AC Adapter | 280W | 280W | 240W | 240W | 240W | 240W | 280W | 240W | 280W | 280W | 280W |
| Battery | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs |
| Dimension (WXDXH) | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm | 359 x 256 x 18.4 mm |
| Weight (W/ Battery) | 2.35 kg | 2.35 kg | 2.35 kg | 2.35 kg | 2.35 kg | 2.35 kg | 2.35 kg | 2.35 kg | 2.35 kg | 2.35 kg | 2.35 kg |
| Chassis Color | Lunar Gray | Lunar Gray | Lunar Gray | Lunar Gray | Lunar Gray | Lunar Gray | Lunar Gray | Lunar Gray | Lunar Gray | Lunar Gray | Lunar Gray |
| Certification | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready | - | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready |
| Warranty | 3 years limited warranty | 3 years limited warranty | - | - | - | - | 3 years limited warranty | - | - | 3 years limited warranty | 3 years limited warranty |
| Código EAN | 4711377070713 | 4711377066983 | 4711377070720 | 4711377070737 | 4711377074537 | 4711377074643 | 4711377074322 | 4711377091817 | 4711377109086 | 4711377109123 | 4711377109079 |
Creator Z16HXStudio B13VGTO-032ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VFTO-027ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VGTO-033ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VFTO-034ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VETO-047XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VFTO-206ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z16HXStudio B13VFTO-207ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|