MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Creator Z17HXStudio A13VGT-041ES
|
Creator Z17HXStudio A13VGT-044ES
|
Creator Z17HXStudio A13VGT-046ES
|
Creator Z17HXStudio A13VFT-048ES
|
Creator Z17HXStudio A13VFT-050ES
|
Creator Z17HXStudio A13VGT-046ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z17HXStudio A13VFT-048ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z17HXStudio A13VFT-050ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
|||
| CPU | Intel® Core™ i9-13950HX | Intel® Core™ i9-13950HX | Intel® Core™ i7-13700HX | Intel® Core™ i9-13950HX | Intel® Core™ i7-13700HX |
|---|---|---|---|---|---|
| Sistema operativo | Windows 11 Pro | Windows 11 Pro | Windows 11 Home (MSI recomienda Windows 11 Pro para negocios.) | Windows 11 Home (MSI recomienda Windows 11 Pro para negocios.) | Windows 11 Pro |
| Panel | 17" 16:10 165Hz DCI-P3 100% Finger Touch panel (support Pen Touch) | 17" 16:10 165Hz DCI-P3 100% Finger Touch panel (support Pen Touch) | 17" 16:10 165Hz DCI-P3 100% Finger Touch panel (support Pen Touch) | 17" 16:10 165Hz DCI-P3 100% Finger Touch panel (support Pen Touch) | 17" 16:10 165Hz DCI-P3 100% Finger Touch panel (support Pen Touch) |
| GPU | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4060 | NVIDIA® GeForce RTX™ 4060 |
| Resolución | QHD+ (2560*1600) | QHD+ (2560*1600) | QHD+ (2560*1600) | QHD+ (2560*1600) | QHD+ (2560*1600) |
| Teclado | Teclado RGB tecla a tecla | Teclado RGB tecla a tecla | Teclado RGB tecla a tecla | Teclado RGB tecla a tecla | Teclado RGB tecla a tecla |
| Memoria de Video | GDDR6 8GB | GDDR6 8GB | GDDR6 8GB | GDDR6 8GB | GDDR6 8GB |
| Ranuras de memoria RAM |
Max 64GB DDR5-5200 2 ranuras |
Max 64GB DDR5-5200 2 ranuras |
Max 64GB DDR5-5200 2 ranuras |
Max 64GB DDR5-5200 2 ranuras |
Max 64GB DDR5-5200 2 ranuras |
| Memoria RAM | DDR5 32GB*2 | DDR5 16GB*2 | DDR5 16GB*2 | DDR5 16GB*2 | DDR5 16GB*2 |
| Ranuras de almacenamiento | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Almacenamiento | 2TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD |
| WLAN | Intel Wi-Fi 6E AX211(2*2 ax) | Intel Wi-Fi 6E AX211(2*2 ax) | Intel Wi-Fi 6E AX211(2*2 ax) | Intel Wi-Fi 6E AX211(2*2 ax) | Intel Wi-Fi 6E AX211(2*2 ax) |
| Bluetooth | BT5.3 | BT5.3 | BT5.3 | BT5.3 | BT5.3 |
| Batería | 4 cell, 90Whr | 4 cell, 90Whr | 4 cell, 90Whr | 4 cell, 90Whr | 4 cell, 90Whr |
| Puertos E/S |
1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Puertos de audio | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| Adaptador de corriente | Adaptador de 280W | Adaptador de 280W | Adaptador de 240W | Adaptador de 280W | Adaptador de 240W |
| Peso | 2.49 kg | 2.49 kg | 2.49 kg | 2.49 kg | 2.49 kg |
| Garantía del fabricante | 3 años de garantía | 3 años de garantía | 3 años de garantía | 3 años de garantía | 3 años de garantía |
| Tamaño | 382 x 260 x 19 mm | 382 x 260 x 19 mm | 382 x 260 x 19 mm | 382 x 260 x 19 mm | 382 x 260 x 19 mm |
| Webcam | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) |
Creator Z17HXStudio A13VGT-046ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z17HXStudio A13VFT-048ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Creator Z17HXStudio A13VFT-050ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|