Want to buy adaptor? MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Prestige 14 A10SC-048ES
|
Prestige 14 A10SC-222ES
|
Prestige 14 A10SC-012ES
|
Prestige 14 A10RAS-081ES
|
Prestige 14 A10RB-020ES
|
Prestige 14 A10RB-021ES
|
Prestige 14 A10SC-222ES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
||||||
| OS | Windows10 Pro without ODD | Windows® 10 Home Advanced without ODD | Windows10 Home Plus without ODD | Windows10 Home Plus without ODD | Windows10 Pro without ODD | Windows10 Home Plus without ODD |
|---|---|---|---|---|---|---|
| Screen Size / Type |
14" Thin Bezel, Adobe 100% 445 nits | 14" IPS-Level 60Hz 72%NTSC Thin Bezel, close to 100%sRGB | 14" IPS-Level 60Hz 72%NTSC Thin Bezel, close to 100%sRGB | 14" IPS-Level 60Hz 72%NTSC Thin Bezel, close to 100%sRGB | 14" IPS-Level 60Hz 72%NTSC Thin Bezel, close to 100%sRGB | 14" IPS-Level 60Hz 72%NTSC Thin Bezel, close to 100%sRGB |
| Resolution/ Ratio |
3840x2160 (4K) | 1920x1080 (FHD) | 1920x1080 (FHD) | 1920x1080 (FHD) | 1920x1080 (FHD) | 1920x1080 (FHD) |
| Chipset | HM370 | HM370 | HM370 | HM370 | HM370 | HM370 |
| CPU/Processor | Comet lake I7-10710U | Comet lake I7-10710U | Comet lake I7-10710U | Comet lake I7-10510U | Comet lake I7-10510U | Comet lake I7-10510U |
| Color | White | Rose Pink | Glossy Grey | Rose Pink | White | Glossy Grey |
| SSD | 1TB NVMe PCIe Gen3x4 SSD | 1TB NVMe PCIe Gen3x4 SSD | 1TB NVMe PCIe Gen3x4 SSD | 1TB NVMe PCIe Gen3x4 SSD | 1TB NVMe PCIe Gen3x4 SSD | 1TB NVMe PCIe Gen3x4 SSD |
| Graphics | GeForce® GTX 1650 MAX Q, GDDR5 4GB | GeForce® GTX 1650 MAX Q, GDDR5 4GB | GeForce® GTX 1650 MAX Q, GDDR5 4GB | GeForce® MX330, 2GB GDDR5 | GeForce® MX250, 2GB GDDR5 | GeForce® MX250, 2GB GDDR5 |
| STORAGE CAPABILITY | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
| System Memroy | LPDDR3 16GB (2133MHz) | LPDDR3 16GB (2133MHz) | LPDDR3 16GB (2133MHz) | DDR IV 16GB (2666MHz) | DDR IV 16GB (2666MHz) | DDR IV 16GB (2666MHz) |
| Slots SO-Dimm | LPDDR3-2133 onboard Memory Type Max 16GB Max Capacity | LPDDR3-2133 onboard Memory Type Max 16GB Max Capacity | LPDDR3-2133 onboard Memory Type Max 16GB Max Capacity | DDR4-2666 Memory Type 1 Slot Number of SO-DIMM Slot Max 32GB Max Capacity | DDR4-2666 Memory Type 1 Slot Number of SO-DIMM Slot Max 32GB Max Capacity | - |
| Keyboard | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) | Backlight Keyboard (Single-Color, White) | - |
| I/O PORTS | 2x Type-A USB2.0 1x Micro SD 2x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging | 2x Type-A USB2.0 1x Micro SD 2x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging | 2x Type-A USB2.0 1x Micro SD 2x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging | 2x Type-A USB2.0 1x Micro SD 2x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging | 2x Type-A USB2.0 1x Micro SD 2x Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging | - |
| WLAN | Intel Wi-Fi 6 AX201(2*2 ax) + BT5 | Intel Wi-Fi 6 AX201(2*2 ax) + BT5 | Intel Wi-Fi 6 AX201(2*2 ax) + BT5 | Intel Wi-Fi 6 AX201(2*2 ax) + BT5 | Intel Wireless-AC 9560 (2*2 a/c) + BT5 | Intel Wireless-AC 9560 (2*2 a/c) + BT5 |
| USB | 3x Type-A USB3.2 Gen2 | 3x Type-A USB3.2 Gen2 | 3x Type-A USB3.2 Gen2 | 3x Type-A USB3.2 Gen2 | 3x Type-A USB3.2 Gen2 | - |
| Mic-in/ Headphone-out |
1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | - |
| Battery Pack | 3 cell , 52Whr | 3 cell , 52Whr | 3 cell , 52Whr | 3 cell , 52Whr | 3 cell , 52Whr | 3 cell , 52Whr |
| AC Adapter | 90W adapter | 90W adapter | 90W adapter | 90W adapter | 90W adapter | - |
| Unit weight | 1.29 kg | 1.29 kg | 1.29 kg | 1.29 kg | 1.29 kg | - |
| Unit Dimension | 319 x 215 x 15.9 mm | 319 x 215 x 15.9 mm | 319 x 215 x 15.9 mm | 319 x 215 x 15.9 mm | 319 x 215 x 15.9 mm | - |
Prestige 14 A10SC-222ES
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|