MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Stealth 14Studio A13VG-048ES
|
Stealth 14Studio A13VG-047XES
|
Stealth 14Studio A13VF-050ES
|
Stealth 14Studio A13VF-049XES
|
Stealth 14Studio A13VE-052XES
|
Stealth 14Studio A13VG-048ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 14Studio A13VG-047XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 14Studio A13VF-050ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 14Studio A13VF-049XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 14Studio A13VE-052XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
|
| Color | Azul estelar | Azul estelar | Azul estelar | Blanco puro | Blanco puro |
|---|---|---|---|---|---|
| CPU | Intel® Core™ i7-13620H | Intel® Core™ i7-13620H | Intel® Core™ i7-13620H | Intel® Core™ i7-13620H | Intel® Core™ i7-13620H |
| Sistema operativo | Windows 11 Home (MSI recomienda Windows 11 Pro para negocios.) | Sin sistema operativo | Windows 11 Home (MSI recomienda Windows 11 Pro para negocios.) | Sin sistema operativo | Sin sistema operativo |
| Panel | 14" 16:10 240Hz, 100% DCI-P3, panel nivel IPS | 14" 16:10 240Hz, 100% DCI-P3, panel nivel IPS | 14" 16:10 240Hz, 100% DCI-P3, panel nivel IPS | 14" 16:10 240Hz, 100% DCI-P3, panel nivel IPS | 14" 16:10 240Hz, 100% DCI-P3, panel nivel IPS |
| GPU | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4060 | NVIDIA® GeForce RTX™ 4060 | NVIDIA® GeForce RTX™ 4060 |
| Resolución | QHD+(2560 x 1600) | QHD+(2560 x 1600) | QHD+(2560 x 1600) | QHD+(2560 x 1600) | QHD+(2560 x 1600) |
| Teclado | Teclado RGB tecla a tecla de Steelseries | Teclado RGB tecla a tecla de Steelseries | Teclado RGB tecla a tecla de Steelseries | Teclado RGB tecla a tecla de Steelseries | Teclado RGB tecla a tecla de Steelseries |
| Memoria de Video | GDDR6 8GB | GDDR6 8GB | GDDR6 8GB | GDDR6 8GB | GDDR6 6GB |
| Ranuras de memoria RAM |
Max 64GB DDR5-5200 2 ranuras |
Max 64GB DDR5-5200 2 ranuras |
Max 64GB DDR5-5200 2 ranuras |
Max 64GB DDR5-5200 2 ranuras |
Max 64GB DDR5-5200 2 ranuras |
| Bluetooth | BT5.3 | BT5.3 | BT5.3 | BT5.3 | BT5.3 |
| Memoria RAM | DDR5 16GB*2 | DDR5 16GB*2 | DDR5 8GB*2 | DDR5 8GB*2 | DDR5 8GB*2 |
| Ranuras de almacenamiento | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Almacenamiento | 1TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD |
| Webcam | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) |
| WLAN | Intel® Killer™ Wi-Fi 6E AX1675(i) | Intel® Killer™ Wi-Fi 6E AX1675(i) | Intel® Killer™ Wi-Fi 6E AX1675(i) | Intel® Killer™ Wi-Fi 6E AX1675(i) | Intel® Killer™ Wi-Fi 6E AX1675(i) |
| Batería | 4 cell, 72Whr | 4 cell, 72Whr | 4 cell, 72Whr | 4 cell, 72Whr | 4 cell, 72Whr |
| Puertos E/S |
1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Puertos de audio | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| Adaptador de corriente | Adaptador de 240W | Adaptador de 240W | Adaptador de 240W | Adaptador de 240W | Adaptador de 240W |
| Peso | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg |
| Garantía del fabricante | 3 años de garantía | 3 años de garantía | 3 años de garantía | 3 años de garantía | 3 años de garantía |
| Tamaño | 315 x 246 x 19 mm | 315 x 246 x 19 mm | 315 x 246 x 19 mm | 315 x 246 x 19 mm | 315 x 246 x 19 mm |
Stealth 14Studio A13VG-048ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 14Studio A13VG-047XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 14Studio A13VF-050ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 14Studio A13VF-049XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 14Studio A13VE-052XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|