MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Stealth 15 A13VF-016ES
|
Stealth 15 A13VF-068ES
|
Stealth 15 A13VE-023IT
|
Stealth 15 A13VF-028XES
|
Stealth 15 A13VF-019XES
|
Stealth 15 A13VE-029XES
|
Stealth 15 A13VE-046XPT
|
Stealth 15 A13VF-047XPT
|
Stealth 15 A13VF-048XPT
|
Stealth 15 A13VF-060XES
|
Stealth 15 A13VF-062ES
|
Stealth 15 A13VF-063XES
|
Stealth 15 A13VF-064XPT
|
Stealth 15 A13VF-065PT
|
Stealth 15 A13VF-066XPT
|
Stealth 15 A13VF-016ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 15 A13VF-019XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 15 A13VE-029XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 15 A13VF-060XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 15 A13VF-062ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
|||||||||||
| CPU | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | 13th Gen Intel® Core™ i7-13620H processor10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Free Dos | Free Dos | Free Dos | Free Dos | Free Dos | Free Dos | Free Dos | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Free Dos | Free Dos | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Free Dos |
| Display | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level | 15.6" QHD(2560x1440), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical) |
| Chipset | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC |
| Discrete Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPUUp to 2370MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPUUp to 2370MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPUUp to 2370MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPUUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| VIDEO MEMORY | 8GB GDDR6 | 8GB GDDR6 | 6GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 6GB GDDR6 | 6GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
| Memory | 8GB*2, DDR5-5200 | 8GB*2, DDR5-5200 | 8GB*2, DDR5-5200 | 16GB*2, DDR5-5200 | 8GB*2, DDR5-5200 | 16GB*2, DDR5-5200 | 16GB*2, DDR5-5200 | 16GB*2, DDR5-5200 | 8GB*2, DDR5-5200 | 16GB*2, DDR5-5200 | 8GB*2, DDR5-5200 | 8GB*2, DDR5-5200 | 16GB*2, DDR5-5200 | 8GB*2, DDR5-5200 | 8GB*2, DDR5-5200 |
| Memory Slot and Max Capacity | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB | 2 Slots, Max 64GB |
| Storage | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 | 1TB*1NVMe SSD PCIe Gen4 |
| Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) |
| Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
| Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
| Audio |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
| AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging1x Type-C USB3.2 Gen22x Type-A USB3.2 Gen2 |
| Wi-Fi/ Bluetooth | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ |
| LAN | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| AC Adapter | 180W | 180W | 180W | 180W | 180W | 180W | 180W | 180W | 180W | 180W | 180W | 180W | 180W | 180W | 180W |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
| Battery | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs | 3-Cell53.5 Whrs Whrs |
| Dimension (WXDXH) | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm | 358.3 x 247.9 x 19.9 mm |
| Weight (w/ Battery) | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg |
| Chassis Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
| Certification | Meta Ready | Meta Ready | - | Meta Ready | Meta Ready | - | - | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready |
| Código EAN | 4711377041928 | 4711377093057 | 4711377042642 | 4711377043694 | 4711377041942 | 4711377043748 | 4711377081184 | 4711377082235 | 4711377082242 | 4711377092395 | 4711377092418 | 4711377092425 | 4711377092555 | 4711377092562 | 4711377092579 |
| Warranty | 3 years limited warranty | 3 years limited warranty | 2 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty | 3 years limited warranty |
Stealth 15 A13VF-016ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 15 A13VF-019XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 15 A13VE-029XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 15 A13VF-060XES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Stealth 15 A13VF-062ES
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|